Your financial commitment represents a trust in God and in the ministry of our church. We take that seriously. Our goal is to ensure our church uses your giving in faithful ways.
Giving is one way we put our faith in Jesus Christ into action. Generosity isn’t just a one-time thing. It’s a way of life, and at Kelsey, we’re learning to practice it together. Your support helps the church share the Gospel and make a difference in our community.
Of course, giving isn’t about earning favor with God. It’s simply a natural response to the grace and love we’ve already received.
An offering represents a financial gift to the church or a particular ministry. These gifts vary in their amount. A tithe represents a tenth (10%) of our income.
We encourage you to prayerfully commit to tithing (10%). Gradually, you can make that a faithful way to serve Christ. Here’s an idea of what that amount is:
| Annual Income | 2% | 4% | 6% | 8% | 10% | 12% | 15% |
| $5,000 | $100.00 | $200.00 | $300.00 | $400.00 | $500.00 | $600.00 | $750.00 |
| $10,000 | $200.00 | $400.00 | $600.00 | $800.00 | $1,000.00 | $1,200.00 | $1,500.00 |
| $20,000 | $400.00 | $800.00 | $1,200.00 | $1,600.00 | $2,000.00 | $2,400.00 | $3,000.00 |
| $30,000 | $600.00 | $1,200.00 | $1,800.00 | $2,400.00 | $3,000.00 | $3,600.00 | $4,500.00 |
| $40,000 | $800.00 | $1,600.00 | $2,400.00 | $3,200.00 | $4,000.00 | $4,800.00 | $6,000.00 |
| $50,000 | $1,000.00 | $2,000.00 | $3,000.00 | $4,000.00 | $5,000.00 | $6,000.00 | $7,500.00 |
| $60,000 | $1,200.00 | $2,400.00 | $3,600.00 | $4,800.00 | $6,000.00 | $7,200.00 | $9,000.00 |
| $80,000 | $1,600.00 | $2,800.00 | $4,800.00 | $6,400.00 | $8,000.00 | $9,600.00 | $12,000.00 |
| $100,000 | $2,000.00 | $4,000.00 | $6,000.00 | $8,000.00 | $10,000.00 | $12,000.00 | $15,000.00 |
Yes, your giving can be automated. Simply select the “Setup Automatic Giving” button; it appears when you follow the “Give Now” above.
You can indicate if you are making a special contribution (youth fund, building fund, etc). Regular tithes and offerings may not be marked.
Giving statements are made available on a yearly basis. Contact our office for more info.